| Allahabad Bank Interest Rate | 14.50% |
| Tenure | From 12 months to 84 months |
| Lowest EMI per lakh | ₹ 1,902 |
| Loan Amount | Max up to Rs. 20 lakh |
| Part Prepayment, Charges | 2.25% |
| Early Foreclosure, Charges | 2.25% |
| Allahabad Processing Charges | Rs. 229 – per lac, Min Rs. 2,038 Max Rs. 22,928 |
| Repayment Period | 12 – 48 months |
| Prepayment Condition | No pre-payment permitted until repayment of 6 EMIs |
| Collateral | Not required |
| Facility | Charges |
| Interest Rate Charges | 14.50% |
| Loan Processing Charges | Rs. 229 – per lac, Min Rs. 2,038 Max Rs. 22,928 |
| Prepayment | No pre-payment permitted until repayment of 6 EMIs |
| No Due Certificate / No Objection Certificate (NOC) | NIL |
| Duplicate no due certificate / NOC | NIL |
| Solvency Certificate | Not applicable |
| Charges for late payment of EMI | @ 24% p.a. |
| Charges for changing from fixed to floating rate of interest | Not applicable |
| Charges for changing from floating to a fixed rate of interest | Not applicable |
| Stamp Duty & other statutory charges | As per applicable laws of the state |
| Credit assessment charges | Not applicable |
| Nonstandard repayment charges | Not applicable |
| Cheque swapping charges | ₹ 500/- |
| Amortization Schedule charges | ₹ 200/- |
| Cheque Bounce Charges | ₹ 550/- per cheque bounce |
| Legal / incidental charges | At actual |
| CIBIL Report Copy Charges | ₹ 50 Per Copy |
TABLE WILL APPEAR

| Eligibility Criteria | Description |
|---|---|
| Age | 25 to 65 years |
| Minimum Turnover | ₹ 0 |
| Business Existence (in months) | 36 months |
| ITR (months) | 12 months |
| Loan Amount | ₹ 1 Lakh to ₹ 20 Lakh |
| Loan Tenure | 84 months |
| Owned House or Place of Work | Not Required |
| CIBIL Score | 750 and above |
It is mandatory to fill in the Business Loan Application form, irrespective of which business loan you are looking for, without the application the loan will not be processed.
| Loan Amount | 10 Year Loan | 15 Year Loan | 25 Year Loan |
| ₹ 20 Lakh | ₹ 24,958 | ₹ 19,871 | ₹ 16,307 |
| ₹ 30 Lakh | ₹ 37,437 | ₹ 29,807 | ₹ 24,461 |